me (artist's impression) | hi!!! this is my homepage on the world wide web I am an analytical product guy with a diverse background and vast experience, from design to code and running my own companies. I help teams ship agentic AI products and on-chain infrastructure, from strategy through design, code, and launch. I love releasing things people can't do without. into AI, blockchain, art and finance. also i love shipping fast!!! >> BOOK A CALL << BUY A SHIRT ($19)
|
What I Do ***
| Shipping AI workflows | Agentic workflows, LLM integrations, skills and tools for AI agents. |
|---|---|
| Scaling blockchain dApps | On-chain monitoring, transaction pipelines, developer APIs and SDKs across EVM and beyond. |
| Leading 0-to-1 products | Design to code, strategy to execution, getting complex things out the door. |
My Web Log NEW!
| Date | Subject |
|---|---|
10/02/26 | AI killed the platform star NEW! |
10/01/26 | Science for the rest of us NEW! |
09/30/26 | How to increase revenue... NEW! |
09/29/26 | YesYesYes is live: a habit tracker I'll actually use NEW! |
09/25/26 | Introducing the E-E-A-T Score Checker NEW! |
09/24/26 | Pixels Edition released NEW! |
>> read all of my writings here <<
| ♫ MIDI JUKEBOX ♫
NOW PLAYING: 0:00 32 seconds of MIDI, synthesised in your browser. | SIGN MY GUESTBOOK!!! tell me what you think of my page! or just say hi. i read everything. |
My Cool Projects
| Name | What it is | Type |
|---|---|---|
| wahl.de | German election data, from national polling to every constituency | Data |
| Sweet Sixteen | Twelve pastel circles on one scale, and a sixteen-bar loop that keeps what you play | Audio |
| Humanoid supply chain | What a robot is actually made of, and who supplies each part | Data |
| Germany bites the dust | Recent German insolvencies, newest first, and the jobs behind them | Data |
| Coldcard money map | Where the Bitcoin taken in the Coldcard hack actually went | Data |
| Warp_Seq | Beats'n'Glitches sequencer to play, construct and share | Audio |
| YesYesYes | A deliberately simple daily habit tracker built around getting to yes | App |
| Domain Age Check | Instant domain registration & expiry check for humans and agents | Tool |
| Leverage Trading Calculator | Calculate potential profit/loss | Finance |
| ChoreStars | Chore app for kids, rewards, and family routines | App |
| World Expo Pavilions Tracker | Track your journey through all the amazing pavilions | App |
| AI Wars | Game - dominate the artificial intelligence industry | Game |
>> see all of my projects here <<
My Art Gallery
warning: this page contains many large graphics, please be patient!
Mirror 26.6.26 Particles that briefly spell the symmetric date 26.6.26 | Lemons from Antarctica Luxurious ‘Glacier Gold’, the (im)possible icy citrus | Clawn Living art that rewrites itself every hour through OpenClaw |
Drift Generative motion piece exploring calm, drifting forms | ABEBLA Satirical visual series on corporate buzzword overload | Red Candles Markets are bleeding, inspired from trading candles |
SprinG Playful composition of bouncing, spring-like shapes | RGBsquares Minimal grid of shifting colours and pixel-perfect rhythm | Colorama Color studies blending gradients, noise and geometry |
SKINSINK Wear a piece of art. Curated, unisex, eco-friendly. | h_e_a_d_c_r_a_s_h Corrupted Verdana from a spinning disk crash |
You are visitor number since 01/01/97
◄ Monochrome THE NADER.IO WEB RING Spring ►
![]()
![]()
![]()
![]()
Every button up there is the real thing, rescued along with 6,500 others by Paulus Hollander at 88x31.nl. Go and take some.
This page was last updated on 10/02/26 · Optimised for 800x600 · Netscape Navigator recommended · No frames were harmed
An alternate cut of the home page, circa 1997. Back to the live edition →